Technical Specifications
MacCompta Pro | ||
---|---|---|
Version | Demo | Standard |
Pricing | Free | From 90.–/yr |
Technical support | Included* | |
Compatibility | ||
Mac OS | from Yosemite 10.10.5 | |
Windows | from Windows 7 SP2 | |
Accounting-related Tech Specs | ||
Multi-currency | √ | |
VAT automation | √ | |
Multiple entry automation | √ | |
Automatic closing | √ | |
Label auto-completion in the ledger | √ | |
Multi-users | √ | |
Access restriction (max. 5 users) | √ | |
Document customization | √ | |
Customizable color palette for document color | √ | |
Period Balance between two dates | √ | |
Printing search results | √ | |
Chart of Accounts Specifications | ||
Can be edited at any time | √ | |
Max. number of accounts | 10’000 | |
Automatic closing plans | 4 | |
Alphanumeric account numbers up to 9 characters | √ | |
Ledger Specifications | ||
Max. number of entries | 500 | 999’999 |
Max. number of characters in the label field | 63 | |
Max. number of reference characters | 7 | |
Linked entries (VAT, multi-currency, selection) | √ | |
Licence Specifications | ||
Validity | 11 work weeks | Annual |
Available languages (system language by default) | French, English, German and Italian | |
Updates | Free updates for v6.2 |
*: technical support by email is included. Phone support: Toll-free call (cost of a local call). Support and potential interventions are provided free of charge for up to fifteen minutes per case. Beyond fifteen minutes, Daily-Soft Ltd reserves the right to charge support on a 5-minute basis at a rate of CHF 120.–/hour.